|
Welcome to the 2023 Best of Lexington Life contest! It is time to nominate your favorite local businesses for their chance to be voted THE BEST in our community! A valid email address is required for your ballot to be accepted.
Nominations are due by Wednesday, July 20th at 3 p.m. and the top THREE nominees in each category will be listed on the 2023 Best of Lexington ballot that will run in the September, October, November and December issues. From restaurants, to service providers, to physicians...help others discover the BEST of Lexington Life! |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Assisted Living Facility | | |
|
|
|
| Best Attorney - Criminal Defense | | |
|
|
|
|
| Best Attorney - Family Law | | |
|
|
|
|
| Best Attorney - Litigation | | |
|
|
|
|
| Best Attorney - Real Estate | | |
|
|
|
|
|
| Best Auto Audio Installation | | |
|
|
|
|
|
| Best Auto Performance Shop | | |
|
|
|
|
| Best Auto Repair Shop (Domestic) | | |
|
|
|
| Best Auto Repair Shop (Foreign) | | |
|
|
|
|
| Best Auto Service Department (Dealership) | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Cell Phone & Tablet Repair | | |
|
|
|
|
|
| Best Coin and Collectible Dealer | | |
|
|
|
| Best College for Working Adults | | |
|
|
|
| Best Commercial Real Estate Agency | | |
|
|
|
|
|
|
|
|
|
| Best Damage Restoration Services | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Gun and Ammunition Store | | |
|
|
|
|
|
|
|
|
|
|
| Best Healthy Eating Restaurant | | |
|
|
|
|
| Best Heating and Air Company | | |
|
|
|
|
|
|
| Best Home Security Provider | | |
|
|
|
|
|
|
|
|
|
| Best Insurance - Home Owners | | |
|
|
|
|
|
|
| Best Interior Design Company | | |
|
|
|
| Best Internet Service Provider | | |
|
|
|
|
|
|
|
| Best Kid-Friendly Restaurant | | |
|
|
|
|
|
|
| Best Landscape Supply Company | | |
|
|
|
|
|
|
| Best Manufactured Housing Co. | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Men's Clothing Store | | |
|
|
|
|
|
| Best Microbrewery - Local | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Pet Kennel or Boarding Facility | | |
|
|
|
|
|
|
| Best Physical Therapy Practice | | |
|
|
|
|
| Best Place for a Birthday Party | | |
|
|
|
| Best Place to Buy Bath or Kitchen Fixtures | | |
|
|
|
|
|
| Best Place to Buy a Car (New) | | |
|
|
|
|
| Best Place to Buy a Car (Used) | | |
|
|
|
|
| Best Place to Buy Eyeglasses | | |
|
|
|
| Best Place to Buy a Golf Cart | | |
|
|
|
|
| Best Place to Buy Hardwood Floors | | |
|
|
|
| Best Place to Buy a Motorcycle | | |
|
|
|
| Best Place to Buy Organic Products | | |
|
|
|
| Best Place to Buy Outdoor Furniture | | |
|
|
|
| Best Place to Buy Pageant Apparel | | |
|
|
|
|
|
| Best Place to Buy a Prom Dress | | |
|
|
|
|
|
|
| Best Place to Buy Windows | | |
|
|
|
|
| Best Place to Buy Window Treatments/Coverings | | |
|
|
|
|
|
|
| Best Pressure Washing Company | | |
|
|
|
|
|
|
|
|
|
|
|
|
| Best Self-Storage Facility | | |
|
|
|
|
| Best Senior Living Community | | |
|
|
|
| Best Skilled Nursing and Rehab Center | | |
|
|
|
|
|
|
|
|
|
|
| Best Temporary Employment Service | | |
|
|
|
|
|
|
| Best Tree Removal Service | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Best Women's Clothing Store | | |
|
|
|
|
|
|
|
|
| Best Manufacturing/Industrial Company to work for | | |
|
|
|
|
|
|
|
|
| Best Place to Buy Propane | | |
|
|
|
|
| Best Place to Buy Beer/Wine/Liquor | | |
|
|
|
|
|
|
|
How often do you read Lexington Life Magazine? |
| |
|
|
|
| Please enter your email address to complete this ballot. | | |
|
|
|